Common TCP/UDP ports — the ones you'll actually see
There are 65,535 possible ports per protocol. Most are unused. Here are the ~100 you'll actually run into doing network admin, gaming, or troubleshooting.
Web and remote access
| Port | Protocol | Service |
| 22 | TCP | SSH — secure shell, SFTP, SCP |
| 23 | TCP | Telnet — plaintext, avoid |
| 80 | TCP | HTTP — web, plaintext |
| 443 | TCP/UDP | HTTPS — encrypted web (UDP for HTTP/3) |
| 3389 | TCP/UDP | RDP — Windows Remote Desktop |
| 5900 | TCP | VNC — remote desktop |
| 8080 | TCP | HTTP alternative — proxies, dev servers |
| 8443 | TCP | HTTPS alternative — admin panels, proxies |
Email
| Port | Protocol | Service |
| 25 | TCP | SMTP — server-to-server email |
| 110 | TCP | POP3 — email retrieval (legacy) |
| 143 | TCP | IMAP — email retrieval, plain |
| 465 | TCP | SMTPS — submission, implicit TLS |
| 587 | TCP | SMTP submission with STARTTLS — preferred for clients |
| 993 | TCP | IMAPS — IMAP over TLS |
| 995 | TCP | POP3S — POP3 over TLS |
File transfer and sharing
| Port | Protocol | Service |
| 20, 21 | TCP | FTP — data and control (largely deprecated) |
| 69 | UDP | TFTP — trivial FTP, used by routers/PXE |
| 137, 138 | UDP | NetBIOS Name/Datagram |
| 139 | TCP | NetBIOS Session |
| 445 | TCP | SMB — Windows file sharing, often blocked at firewalls |
| 2049 | TCP/UDP | NFS — Unix file sharing |
DNS and directory
| Port | Protocol | Service |
| 53 | UDP/TCP | DNS — UDP for queries, TCP for zone transfers and large responses |
| 853 | TCP | DNS over TLS |
| 389 | TCP | LDAP — directory access |
| 636 | TCP | LDAPS — LDAP over TLS |
| 88 | TCP/UDP | Kerberos — authentication |
Network management
| Port | Protocol | Service |
| 67, 68 | UDP | DHCP — server / client |
| 123 | UDP | NTP — network time |
| 161, 162 | UDP | SNMP — query / trap |
| 514 | UDP | Syslog |
| 500, 4500 | UDP | IPsec / IKE — VPN |
| 1194 | UDP/TCP | OpenVPN |
| 51820 | UDP | WireGuard (default) |
VoIP, video, real-time
| Port | Protocol | Service |
| 5060 | UDP/TCP | SIP — VoIP signaling |
| 5061 | TCP | SIP-TLS |
| 10000–20000 | UDP | RTP — VoIP media stream (range varies) |
| 3478 | UDP | STUN — NAT traversal |
| 5349 | TCP | TURN over TLS |
Databases
| Port | Protocol | Service |
| 1433 | TCP | Microsoft SQL Server |
| 1521 | TCP | Oracle DB |
| 3306 | TCP | MySQL / MariaDB |
| 5432 | TCP | PostgreSQL |
| 6379 | TCP | Redis |
| 27017 | TCP | MongoDB |
Common gaming ports
| Game / service | Ports |
| Xbox Live | TCP 3074, UDP 88, 500, 3074, 3544, 4500 |
| PlayStation Network | TCP 80, 443, 1935, 3478–3480; UDP 3478–3479 |
| Steam | TCP 27015–27050; UDP 27000–27100 |
| Minecraft (Java) | TCP 25565 |
| Minecraft (Bedrock) | UDP 19132 |
| Discord (voice) | UDP 50000–65535 |
Port ranges by category
- 0–1023: Well-known / system ports. Reserved for "real" services.
- 1024–49151: Registered ports. Assigned by IANA but anyone can use them.
- 49152–65535: Ephemeral / dynamic ports. Outbound connections grab one of these as their source port.